KCAA Basketball 2005-2006 2/22/2006
Boys Varsity
   
  Team W L W Pct Rating New (R+N)/2 SOS PPG Opp PPG Diff Streak
1 Holy Angels 18 0 1.000 105.7 105.699 105.699 55.7 71.7 45.8 25.9 W 18
2 North Hardin 16 3 0.842 93.3 93.333 93.333 59.1 62.1 46.3 15.8 W 6
3 Hertiage 11 1 0.917 89.7 89.700 89.700 48.0 80.3 51.2 29.2 W 8
4 Trinity 13 5 0.722 79.8 79.841 79.841 57.6 80.9 63.3 17.6 W 1
5 Cornerstone 14 4 0.778 75.0 74.989 74.990 47.2 70.1 48.8 21.2 L 1
6 Landmark 8 6 0.571 66.4 66.439 66.439 59.3 50.7 50.1 0.6 L 1
7 Oak Ridge 10 8 0.556 61.5 61.520 61.520 56.0 54.8 52.7 2.1 W 3
8 Winchester 7 5 0.583 59.2 59.166 59.166 50.8 73.2 70.5 2.7 W 2
9 Community 12 7 0.632 57.4 57.402 57.402 44.2 54.2 50.4 3.8 W 2
10 Academy 11 10 0.524 52.5 52.540 52.540 50.2 52.5 52.0 0.5 W 3
11 Blue Grass 10 9 0.526 47.9 47.872 47.872 45.2 66.2 59.9 6.3 W 2
12 MICAH 6 12 0.333 45.5 45.477 45.477 62.1 59.8 61.2 -1.5 L 1
13 Faith Heritage 5 7 0.417 39.7 39.673 39.673 48.0 48.8 60.1 -11.3 L 1
14 Bethel 7 7 0.500 37.6 37.614 37.614 37.6 49.3 54.4 -5.1 L 4
15 Grace 3 7 0.300 28.5 28.492 28.492 48.5 57.0 66.2 -9.2 W 2
16 Tollesboro 6 10 0.375 25.5 25.460 25.460 38.0 51.6 59.6 -8.0 L 1
17 Victory 3 15 0.167 17.1 17.130 17.130 50.5 39.4 58.1 -18.7 L 5
18 Somerset 2 18 0.100 10.8 10.780 10.780 50.8 44.6 71.4 -26.8 L 2
19 Carrollton 2 10 0.167 5.8 5.807 5.807 39.1 50.1 68.3 -18.2 L 2
20 On Fire 0 20 0.000 -4.9 -4.874 -4.874 45.1 39.1 72.6 -33.5 L 20
Girls Varsity
 
  Team W L W Pct Rating Rating SOS SOS PPG Opp PPG Diff Streak
1 North Hardin 11 0 1.000 104.6 104.592 54.592 54.6 56.0 29.3 26.7 W 11
2 MICAH 9 2 0.818 86.2 86.176 54.358 54.4 50.6 39.1 11.5 W 1
3 Oak Ridge 8 4 0.667 68.5 68.528 51.861 51.9 43.3 34.3 9.0 W 3
4 Cornerstone 6 5 0.545 51.2 51.192 46.647 46.6 33.3 33.8 -0.5 L 1
5 Trinity 5 5 0.500 51.0 50.974 50.974 51.0 38.0 33.5 4.5 W 1
6 Hertiage 5 3 0.625 49.9 49.862 37.362 37.4 43.7 39.6 4.1 W 2
7 Blue Grass 5 6 0.455 45.3 45.333 49.878 49.9 34.7 38.5 -3.7 W 1
8 Academy 5 8 0.385 41.3 41.289 52.828 52.8 32.9 35.8 -2.9 W 2
9 Bethel 2 6 0.250 17.2 17.160 42.159 42.2 28.6 42.5 -13.9 W 1
10 Community 0 11 0.000 5.8 5.788 55.789 55.8 17.7 45.2 -27.5 L 11
11 Grace 0 6 0.000 -4.8 -4.816 45.183 45.2 22.2 49.2 -27.0 L 6
Boys JV
 
  Team W L W Pct Rating SOS New SOS PPG Opp PPG Diff Streak
1 Oak Ridge 6 0 1.000 100.9 50.852 100.852 50.9 50.0 31.3 18.7 W 6
2 Trinity 11 2 0.846 88.4 53.808 88.423 53.8 45.6 37.0 8.6 W 1
3 Cornerstone 11 2 0.846 88.1 53.454 88.069 53.5 46.1 32.0 14.1 W 3
4 Community 12 3 0.800 78.3 48.282 78.282 48.3 38.5 32.3 6.1 W 10
5 North Hardin 13 4 0.765 73.9 47.426 73.897 47.4 43.2 30.9 12.3 L 1
6 Hertiage 8 4 0.667 63.1 46.442 63.108 46.4 49.3 38.5 10.8 W 2
7 Blue Grass 9 6 0.600 58.3 48.316 58.316 48.3 41.9 32.7 9.1 L 1
8 Grace 3 4 0.429 54.4 61.580 54.437 61.6 45.6 43.7 1.9 W 1
9 Holy Angels 9 6 0.600 54.3 44.335 54.335 44.3 43.2 30.7 12.5 W 1
10 Academy 7 8 0.467 47.1 50.458 47.125 50.5 35.7 34.4 1.4 L 1
11 Landmark 6 7 0.462 35.5 39.358 35.512 39.4 35.9 34.5 1.4 L 2
12 Bethel 4 7 0.364 35.0 48.648 35.012 48.6 31.5 40.2 -8.7 L 3
13 Somerset 4 11 0.267 33.1 56.451 33.118 56.5 29.8 39.0 -9.2 W 2
14 Winchester 1 8 0.111 19.0 57.848 18.959 57.8 28.9 41.5 -12.6 L 6
15 On Fire 0 10 0.000 13.3 63.293 13.293 63.3 24.9 51.2 -26.3 L 10
16 MICAH 2 13 0.133 8.8 45.441 8.775 45.4 19.6 45.1 -25.6 L 1
17 Bowling Green 0 11 0.000 -4.0 46.024 -3.976 46.0 20.9 53.2 -32.3 L 11
 
Girls JV
 
  Team W L W Pct Rating SOS New SOS PPG Opp PPG Diff Streak
1 Blue Grass 8 1 0.889 84.8 45.936 84.825 45.9 34.3 16.8 17.6 L 1
2 Trinity 3 2 0.600 72.5 62.508 72.508 62.5 19.8 18.8 1.0 W 1
3 Carrollton 3 2 0.600 64.7 54.687 64.687 54.7 26.6 26.4 0.2 W 2
4 Academy 6 3 0.667 63.5 46.876 63.543 46.9 26.4 21.8 4.7 W 1
5 Hertiage 2 1 0.667 48.6 31.916 48.583 31.9 19.7 16.7 3.0 W 1
6 North Hardin 2 2 0.500 45.4 45.405 45.405 45.4 29.3 32.3 -3.0 W 1
7 Cornerstone 2 7 0.222 30.8 58.540 30.763 58.5 14.6 28.2 -13.7 L 4
8 Landmark 1 6 0.143 16.6 52.341 16.626 52.3 20.4 29.0 -8.6 L 6
9 Bethel 1 4 0.200 11.6 41.619 11.620 41.6 16.8 20.8 -4.0 L 1