KCAA Basketball 2004-2005 2/27/2005
Boys Varsity
East
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 Trinity 9 1 0.900 12 5 0.706 75.8 68.1 51.9 16.2 W 1
2 Community 8 2 0.800 9 6 0.600 61.8 71.4 59.5 11.9 L 1
3 Winchester 6 4 0.600 10 8 0.556 51.8 68.1 63.1 5.1 W 1
4 Blue Grass 5 5 0.500 9 11 0.450 44.4 57.1 65.8 -8.7 L 2
5 Somerset 1 9 0.100 6 14 0.300 28.5 48.3 63.9 -15.6 L 10
6 Tollesboro 1 9 0.100 1 14 0.067 -0.1 37.5 64.9 -27.4 L 1
Central
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 Holy Angels 12 0 1.000 18 1 0.947 102.9 73.6 46.3 27.3 W 10
2 Cornerstone 8 4 0.667 14 5 0.737 78.0 72.8 56.7 16.2 W 1
3 North Hardin 8 4 0.667 12 5 0.706 84.2 65.6 53.9 11.7 L 1
4 Landmark 7 5 0.583 13 6 0.684 76.2 57.8 45.7 12.1 W 1
5 Academy 5 7 0.417 8 11 0.421 56.6 50.9 61.1 -10.2 L 1
6 MICAH 2 10 0.167 8 12 0.400 44.3 56.4 63.0 -6.6 W 2
7 Carrollton 0 12 0.000 1 17 0.056 18.8 36.0 64.1 -28.1 L 8
West
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 Oak Ridge 12 0 1.000 21 0 1.000 93.5 72.5 45.0 27.5 W 21
2 Majesty 8 4 0.667 10 8 0.556 46.0 57.6 58.6 -1.1 L 1
3 Hertiage 7 5 0.583 8 9 0.471 39.6 54.1 51.4 2.8 L 1
4 Grace 5 7 0.417 5 10 0.333 24.6 55.8 63.3 -7.5 W 1
5 Glasgow 5 7 0.417 6 12 0.333 22.1 47.8 61.2 -13.4 W 2
6 Bethel 3 9 0.250 6 12 0.333 18.7 44.7 52.9 -8.2 L 1
7 Faith Heritage 2 10 0.167 2 13 0.133 7.5 42.5 53.3 -10.8 L 4
Girls Varsity
East
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 Trinity 5 1 0.833 5 6 0.455 36.2 44.4 31.6 12.7 W 1
2 Blue Grass 5 1 0.833 6 8 0.429 35.4 34.9 35.1 -0.2 L 2
3 Community 2 4 0.333 2 7 0.222 12.7 19.0 48.1 -29.1 L 3
4 Somerset 0 6 0.000 0 10 0.000 -9.7 19.5 48.6 -29.1 L 10
Central
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 North Hardin 8 0 1.000 14 0 1.000 103.6 53.3 32.5 20.8 W 14
2 Cornerstone 6 2 0.750 10 2 0.833 87.9 51.2 28.4 22.8 W 3
3 Landmark 3 5 0.375 8 5 0.615 66.5 44.5 39.1 5.5 W 3
4 MICAH 3 5 0.375 6 5 0.545 66.1 40.0 45.9 -5.9 W 2
5 Academy 0 8 0.000 3 9 0.250 40.0 31.0 39.6 -8.6 W 1
West
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 Oak Ridge 4 0 1.000 9 2 0.818 70.2 43.5 31.1 12.4 L 1
2 Hertiage 2 2 0.500 4 6 0.400 40.1 36.7 32.0 4.7 L 1
3 Grace 0 4 0.000 0 7 0.000 5.5 18.4 54.4 -36.0 L 7
Boys JV
East
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 Blue Grass 8 0 1.000 15 1 0.938 88.6 44.1 31.4 12.8 W 2
2 Trinity 6 2 0.750 11 3 0.786 72.8 52.0 26.5 25.5 W 4
3 Community 3 5 0.375 3 8 0.273 29.4 40.6 45.4 -4.8 W 1
4 Winchester 2 6 0.250 2 10 0.167 18.7 30.2 48.3 -18.1 L 7
5 Somerset 1 7 0.125 1 10 0.091 10.5 21.5 46.0 -24.5 L 2
Central
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 Cornerstone 7 1 0.875 13 1 0.929 87.5 50.2 31.5 18.7 W 9
2 Holy Angels 6 2 0.750 11 4 0.733 73.7 41.7 34.0 7.7 W 1
3 North Hardin 5 3 0.625 7 6 0.538 56.4 32.8 36.6 -3.8 L 1
4 Academy 1 7 0.125 2 11 0.154 24.7 23.2 39.5 -16.3 L 3
5 Landmark 1 7 0.125 1 12 0.077 19.6 27.8 41.8 -14.1 W 1
West
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 Grace 8 2 0.800 9 3 0.750 69.9 42.2 40.6 1.6 L 1
2 Oak Ridge 7 3 0.700 11 6 0.647 62.4 44.1 37.3 6.8 W 4
3 Hertiage 7 3 0.700 8 6 0.571 58.7 36.2 36.1 0.1 W 1
4 Majesty 6 4 0.600 10 5 0.667 56.9 40.1 32.8 7.3 W 3
5 Faith Heritage 1 9 0.100 2 11 0.154 21.0 31.8 40.2 -8.4 L 1
6 Bethel 1 9 0.100 2 11 0.154 16.2 33.8 42.7 -8.9 L 9
Girls JV
East
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 Trinity 3 1 0.750 6 3 0.667 70.0 31.6 21.1 10.4 L 1
2 Blue Grass 3 1 0.750 7 4 0.636 59.2 29.8 23.6 6.2 L 1
3 Somerset 0 4 0.000 1 6 0.143 19.2 20.0 35.6 -15.6 L 6
Central
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 MICAH 8 0 1.000 13 0 1.000 94.1 36.6 21.2 15.4 W 13
2 Cornerstone 6 2 0.750 10 2 0.833 81.6 29.5 20.3 9.3 L 1
3 Academy 3 5 0.375 5 6 0.455 52.2 18.5 23.2 -4.6 W 2
4 Landmark 3 5 0.375 4 6 0.400 47.3 27.2 26.6 0.6 L 3
5 Carrollton 0 8 0.000 1 11 0.083 16.9 15.5 31.9 -16.4 L 1
West
  Region Overall Rating PPG Opp PPG Diff Streak
  Team W L W Pct W L W Pct
1 Faith Heritage 4 0 1.000 4 2 0.667 47.8 28.5 25.5 3.0 W 3
2 Bethel 1 3 0.250 2 7 0.222 15.2 15.9 19.9 -4.0 W 1
3 Hertiage 1 3 0.250 1 7 0.125 13.5 20.6 33.3 -12.7 L 6